top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
37 | SEBASTIAN BELL 20-24 | 20-24 | 21 | 910.08 | 910.08 | BUCS Duathlon | |
38 | MATTHEW GILVEAR 16-19 | 16-19 | 5 | 910.08 | 910.08 | BUCS Duathlon | |
39 | ANDREW HESS 25-29 | 25-29 | 5 | 909.79 | 909.79 | Devon World Standard Duathlon Championship Qualifier | |
40 | CHRISTOS TZELIS 20-24 | 20-24 | 22 | 909.51 | 925.43 | 893.59 | 20-24AG Pontevedra World Sprint Duathlon Championships |
41 | ISRAEL NOBLE 16-19 | 16-19 | 6 | 909.46 | 909.46 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
42 | CASPAR CUMBERLAND 16-19 | 16-19 | 7 | 907.94 | 907.94 | BUCS Duathlon | |
43 | WILLIAM PRIDDEN 16-19 | 16-19 | 8 | 907.49 | 943.17 | 871.8 | BUCS Duathlon |
44 | EWAN VRIEND MCLACHLAN 25-29 | 25-29 | 6 | 907.15 | 914.98 | 899.31 | Floors Castle Standard Duathlon |
45 | TOM TYLER 20-24 | 20-24 | 23 | 907.14 | 907.14 | BUCS Duathlon | |
46 | JACK ROSE 20-24 | 20-24 | 24 | 906.87 | 906.87 | BUCS Duathlon | |
47 | JOSHUA JOHNSON 20-24 | 20-24 | 25 | 906.08 | 906.08 | BUCS Duathlon | |
48 | MATTHEW CANT 25-29 | 25-29 | 7 | 906.01 | 906.01 | Devon World Standard Duathlon Championship Qualifier |
Page 1 of 1
bottom of page

