top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
37 | ADAM BAKER 40-44 | 40-44 | 1 | 919.12 | 919.12 | Thruxton World Sprint Duathlon Qualifier | |
38 | PATRICK COLE 20-24 | 20-24 | 18 | 915.48 | 915.48 | BUCS Duathlon | |
39 | THOMAS BIRLEY 20-24 | 20-24 | 19 | 915.27 | 915.27 | Mallory Park Super Series - Teir 1 | |
40 | OSCAR NEWBERY 16-19 | 16-19 | 13 | 914.48 | 933.19 | 895.77 | BUCS Duathlon |
41 | JORGE WILKES 20-24 | 20-24 | 20 | 914.35 | 936.02 | 892.68 | BUCS Duathlon |
42 | JAMES HODGSON 30-34 | 30-34 | 3 | 912.53 | 949.06 | 876 | Oulton Park British Sprint Duathlon Championships |
43 | DANIEL LIGHTFOOT 25-29 | 25-29 | 4 | 911.52 | 918.22 | 904.81 | Bishampton Autumn Duathlon |
44 | TOBY WILLIAMS 30-34 | 30-34 | 4 | 910.69 | 923.88 | 897.5 | 30-34AG Banyoles European Standard Duathlon Championships |
45 | MATTHEW GILVEAR 16-19 | 16-19 | 14 | 910.08 | 910.08 | BUCS Duathlon | |
46 | SEBASTIAN BELL 20-24 | 20-24 | 21 | 910.08 | 910.08 | BUCS Duathlon | |
47 | ANDREW HESS 25-29 | 25-29 | 5 | 909.79 | 909.79 | Devon World Standard Duathlon Championship Qualifier | |
48 | ISRAEL NOBLE 16-19 | 16-19 | 15 | 909.46 | 909.46 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) |
Page 1 of 1
bottom of page

