top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
457 | LUKE ROBERTS 40-44 | 40-44 | 48 | 812.2 | 812.2 | Eton Dorney Standard Duathlon (November) | |
458 | JASON COLE 40-44 | 40-44 | 49 | 812.19 | 815.4 | 808.98 | Pembrokeshire Welsh National Sprint Duathlon Championships |
459 | DOMINIC DUNWELL 16-19 | 16-19 | 85 | 812.06 | 812.06 | Mallory Park Super Series - Teir 2 | |
460 | MATT UNDERHILL 35-39 | 35-39 | 63 | 812.03 | 812.03 | Eton Dorney Standard Duathlon (March) | |
461 | ALEX MILNE 45-49 | 45-49 | 36 | 811.9 | 813.79 | 810.01 | Mallory Park World Sprint Duathlon Qualifier |
462 | RHYS SHULVER 25-29 | 25-29 | 46 | 811.78 | 811.78 | Ely Squadron Duathlon | |
463 | BARNABY HUXTABLE 20-24 | 20-24 | 98 | 811.73 | 811.73 | BUCS Duathlon | |
464 | COLIN CURRIE 35-44 | No Data | Contact Us | 811.44 | 811.44 | Ely Squadron Duathlon | |
465 | COLIN WELSH 35-39 | 35-39 | 64 | 811.38 | 811.38 | Northumberland Sprint Duathlon | |
466 | FRANCIS MARSH 40-44 | 40-44 | 50 | 811.3 | 811.3 | Castle Combe European Sprint Duathlon Championship Qualifier | |
467 | SAMUEL TURNEY 16-19 | 16-19 | 86 | 811.25 | 841.2 | 781.31 | Oulton Park British Sprint Duathlon Championships |
468 | RHYS EMANUEL 16-19 | 16-19 | 87 | 811.06 | 811.06 | Pembrokeshire Welsh National Sprint Duathlon Championships |
Page 1 of 1
bottom of page

