top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
445 | MARIUS KWINT 60-64 | 60-64 | 1 | 814.04 | 821.68 | 806.41 | Oulton Park British Standard Duathlon Championships |
446 | RICHARD ELSTON 30-34 | 30-34 | 50 | 814.03 | 814.03 | Thruxton Interservices Duathlon Championships | |
447 | JAMES COXON 50-54 | 50-54 | 25 | 813.91 | 813.91 | Eton Dorney Standard Duathlon (November) | |
448 | ADAM GRICE 35-39 | 35-39 | 59 | 813.87 | 813.87 | BUCS Duathlon | |
449 | ANDREW PRICE 35-39 | 35-39 | 60 | 813.78 | 813.78 | Upton European Standard Distance Duathlon Qualifier | |
450 | CARON REES JONES 35-39 | 35-39 | 61 | 813.55 | 825.46 | 801.63 | Slateman Standard Duathlon |
451 | GIACOMO PUPULIN 20-24 | 20-24 | 96 | 813.22 | 813.22 | BUCS Duathlon | |
452 | STANLEY WILKES 16-19 | 16-19 | 84 | 812.7 | 812.7 | Mallory Park Super Series - Teir 2 | |
453 | IAN ELSBY 45-49 | 45-49 | 35 | 812.69 | 816.95 | 808.43 | Oulton Park British Standard Duathlon Championships |
454 | AUSTIN RUMBALL 20-24 | 20-24 | 97 | 812.37 | 812.37 | BUCS Duathlon | |
455 | SIMON FRASER 40-44 | 40-44 | 47 | 812.31 | 819.39 | 805.24 | East Fortune European Sprint Duathlon Qualifier (Veteran Race) |
456 | MATTHEW WRIGHT 35-39 | 35-39 | 62 | 812.29 | 823.2 | 801.38 | Grafham European Standard Duathlon Championship Qualifier |
Page 1 of 1
bottom of page

