top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
421 | ISAAC MITCHAM 16-19 | 16-19 | 82 | 817.75 | 817.75 | BUCS Duathlon | |
422 | OSCAR MACLEAN 20-24 | 20-24 | 92 | 817.36 | 818.06 | 816.67 | St Andrews Duathlon |
423 | ANDY MCGHEE 45-49 | 45-49 | 34 | 817.34 | 819.78 | 814.9 | Goodwood Standard Duathlon |
424 | KIERAN BUFFHAM 30-34 | 30-34 | 47 | 817.22 | 819.64 | 814.8 | Burghley British Standard Duathlon Championships |
425 | GIANNI SHIPP 40-44 | 40-44 | 42 | 817.08 | 817.08 | Portsmouth Duathlon (Standard Course) | |
426 | JAMES BARKER 20-24 | 20-24 | 93 | 817.07 | 843.57 | 790.57 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) |
427 | MATTHEW TAYLOR 35-39 | 35-39 | 52 | 816.93 | 816.93 | Goodwood Standard Duathlon | |
428 | JAMES ATWILL 35-39 | 35-39 | 53 | 816.83 | 818.97 | 814.68 | Castle Combe European Sprint Duathlon Championship Qualifier |
429 | YEVGEN SAFRONOV 40-44 | 40-44 | 43 | 816.6 | 816.6 | 40-44AG Banyoles European Sprint Duathlon Championships | |
430 | MATTHEW SMITH 16-19 | 16-19 | 83 | 816.54 | 816.54 | Mallory Park Super Series - Teir 2 | |
431 | DARYL WAUDBY MARTIN 35-39 | 35-39 | 54 | 816.04 | 816.04 | Grafham Sprint Duathlon | |
432 | TIM KENT 55-59 | 55-59 | 8 | 815.96 | 815.96 | Grafham European Standard Duathlon Championship Qualifier |
Page 1 of 1
bottom of page

