top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
409 | OLIVER WILLIAMS 35-39 | 35-39 | 49 | 819.37 | 819.37 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
410 | AUBREY ELMER 16-19 | 16-19 | 80 | 819.36 | 819.36 | Darley Moor European Sprint Duathlon Qualifier | |
411 | HUSSAIN AL ZUBAIDI 35-39 | 35-39 | 50 | 819.35 | 819.35 | Mallory Park World Sprint Duathlon Qualifier | |
412 | ROSS WALTON 35-39 | 35-39 | 51 | 819.27 | 819.27 | Magram Park Sprint Duathlon | |
413 | IAN MIDDLETON 30-34 | 30-34 | 45 | 819 | 819 | Slateman Standard Duathlon | |
414 | SAM VERNALLS 20-24 | 20-24 | 90 | 818.62 | 818.62 | BUCS Duathlon | |
415 | THOMAS SNELL 30-34 | 30-34 | 46 | 818.57 | 818.57 | Thruxton World Standard Duathlon Qualifier | |
416 | JOHN STEADMAN 45-49 | 45-49 | 33 | 818.41 | 818.41 | 45-49AG Banyoles European Sprint Duathlon Championships | |
417 | ANDREW THOMPSON BURN 40-44 | 40-44 | 41 | 818.1 | 818.1 | Thruxton World Standard Duathlon Qualifier | |
418 | LUCAS PEDLEY 25-29 | 25-29 | 45 | 817.9 | 817.9 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
419 | SEBASTIAN MURRAY 16-19 | 16-19 | 81 | 817.82 | 817.82 | Mallory Park Super Series - Teir 2 | |
420 | SPENCER BATEMAN 20-24 | 20-24 | 91 | 817.75 | 817.75 | BUCS Duathlon |
Page 1 of 1
bottom of page

