top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
385 | MICHAEL HUTCHINS 50-54 | 50-54 | 20 | 822.48 | 836.53 | 808.42 | Oulton Park British Sprint Duathlon Championships |
386 | BRETT WHEELER 40-44 | 40-44 | 35 | 822.37 | 822.37 | Thruxton World Sprint Duathlon Qualifier | |
387 | ADAM NOLAN 40-49 | No Data | Contact Us | 822.35 | 822.35 | Lake District Standard Duathon - Grasmere | |
388 | ANDREW BEDFORD 40-44 | 40-44 | 36 | 822.29 | 822.29 | Oulton Park British Standard Duathlon Championships | |
389 | LEIGH SCHVARTZ 35-39 | 35-39 | 47 | 822.25 | 827.33 | 817.16 | Eton Dorney Standard Duathlon (March) |
390 | JAMES BRAY 40-44 | 40-44 | 37 | 821.67 | 828.32 | 815.02 | Oulton Park British Standard Duathlon Championships |
391 | TIM WING 55-59 | 55-59 | 7 | 821.49 | 826.22 | 816.76 | Oulton Park British Standard Duathlon Championships |
392 | JUDE WHALE 25-29 | 25-29 | 42 | 821.45 | 823.02 | 819.89 | Llandudno World Standard Duathlon Qualifier |
393 | TEJ THAKER 35-39 | 35-39 | 48 | 821.32 | 831.65 | 811 | Thruxton World Sprint Duathlon Qualifier |
394 | JONATHAN MASTERS 20-24 | 20-24 | 88 | 821.23 | 821.23 | BUCS Duathlon | |
395 | PAUL BARNARD 40-44 | 40-44 | 38 | 821.14 | 821.14 | 40-44AG Banyoles European Sprint Duathlon Championships | |
396 | JACK JOSEPHY 40-44 | 40-44 | 39 | 820.87 | 827.35 | 814.39 | 40-44AG Banyoles European Sprint Duathlon Championships |
Page 1 of 1
bottom of page

