top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
337 | COLIN RITCHIE 35-39 | 35-39 | 39 | 829.1 | 829.1 | Fleet Feet Westhill Duathlon | |
338 | DAVID BARNETT 50-54 | 50-54 | 17 | 829.09 | 840.65 | 817.54 | 50-54AG Banyoles European Standard Duathlon Championships |
339 | CHRIS DOLLIMORE 50-54 | 50-54 | 18 | 828.94 | 828.94 | Mallory Park World Sprint Duathlon Qualifier | |
340 | ALEX HALL 30-34 | 30-34 | 35 | 828.87 | 834.6 | 823.14 | Oulton Park Sprint Duathlon |
341 | SAMUEL WORFOLK 20-24 | 20-24 | 81 | 828.5 | 828.5 | BUCS Duathlon | |
342 | JAMES PROSSER 35-39 | 35-39 | 40 | 828.5 | 828.5 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
343 | MEHDI FALLAHI 45-49 | 45-49 | 24 | 828.44 | 828.44 | Goodwood Standard Duathlon | |
344 | ASHLEY SLAVIN 30-34 | 30-34 | 36 | 828.36 | 828.36 | Derwent Reservoir Standard Duathlon | |
345 | SAM BLAKER 20-24 | 20-24 | 82 | 828.17 | 828.17 | Eton Dorney Standard Duathlon (January) | |
346 | WILL WALTER 35-39 | 35-39 | 41 | 828.02 | 828.02 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
347 | ROBERT FLETCHER 45-49 | 45-49 | 25 | 827.98 | 877.07 | 778.89 | 45-49AG Banyoles European Standard Duathlon Championships |
348 | ANGUS MILLAR 30-34 | 30-34 | 37 | 827.78 | 850.73 | 804.83 | St Andrews Duathlon |
Page 1 of 1
bottom of page

