top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
325 | ANDREW TEASDALE 30-34 | 30-34 | 33 | 830.62 | 830.62 | Bramham Standard Duathlon | |
326 | SION ROWLANDS 16-19 | 16-19 | 72 | 830.26 | 830.26 | Mallory Park Super Series - Teir 2 | |
327 | BEN GREENE 30-34 | 30-34 | 34 | 830.13 | 830.13 | Superfeet Sandman Standard Duathlon | |
328 | BEN GETHIN 16-19 | 16-19 | 73 | 830.04 | 830.04 | Mallory Park Super Series - Teir 2 | |
329 | SEAN EPTON 40-44 | 40-44 | 27 | 830.03 | 838.75 | 821.32 | Burghley British Standard Duathlon Championships |
330 | ADAM SZYMOSZOWSKYJ 35-39 | 35-39 | 38 | 829.77 | 829.77 | East Lothian Sprint Duathlon | |
331 | MATT SWISS 25-29 | 25-29 | 36 | 829.66 | 829.66 | Superfeet Sandman Standard Duathlon | |
332 | ANDY BRIGGS 55-59 | 55-59 | 6 | 829.62 | 829.62 | Oulton Park British Sprint Duathlon Championships | |
333 | JON DOBEL 20-24 | 20-24 | 79 | 829.62 | 829.62 | BUCS Duathlon | |
334 | FINN GRAHAM 20-24 | 20-24 | 80 | 829.58 | 829.58 | House of Dun Duathlon | |
335 | MARTIN KOBER 40-44 | 40-44 | 28 | 829.37 | 829.37 | Grafham European Standard Duathlon Championship Qualifier | |
336 | ANDREW BELL 40-44 | 40-44 | 29 | 829.31 | 841.58 | 817.05 | Washington Coalfields Duathlon |
Page 1 of 1
bottom of page

