top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
277 | JASON WILLIAMS 50-54 | 50-54 | 9 | 839.76 | 845.63 | 833.89 | Slateman Standard Duathlon |
278 | PHIL ASPINALL 30-34 | 30-34 | 26 | 839.64 | 839.64 | Oulton Park Spring Standard Duathlon | |
279 | MATTHEW MACDERMOTT 20-24 | 20-24 | 70 | 839.31 | 839.31 | BUCS Duathlon | |
280 | DAVID BARLOW 45-49 | 45-49 | 22 | 839.28 | 839.28 | Oulton Park British Sprint Duathlon Championships | |
281 | SULLIVAN SMITH 50-54 | 50-54 | 10 | 838.66 | 859.39 | 817.93 | 50-54AG Banyoles European Sprint Duathlon Championships |
282 | RICHARD BRUTON 45-49 | 45-49 | 23 | 837.77 | 837.77 | Oulton Park Spring Standard Duathlon | |
283 | DAVID PEARSON 30-34 | 30-34 | 27 | 837.69 | 840.67 | 834.72 | Devon World Standard Duathlon Championship Qualifier |
284 | CHRISTOPHER WATTERS 50-54 | 50-54 | 11 | 837.33 | 842.91 | 831.75 | Oulton Park British Sprint Duathlon Championships |
285 | DANIEL RICHARDSON 30-34 | 30-34 | 28 | 837.06 | 837.06 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
286 | JAMES CLARKE 20-24 | 20-24 | 71 | 837.04 | 837.04 | BUCS Duathlon | |
287 | ROBERT HARRISON 50-54 | 50-54 | 12 | 836.47 | 837.73 | 835.21 | Monikie Winter Duathlon Series Race 3 |
288 | JAMES COLEMAN 30-34 | 30-34 | 29 | 836.35 | 838.28 | 834.42 | Llandudno World Standard Duathlon Qualifier |
Page 1 of 1
bottom of page

