top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
253 | BEN KEELEY 35-39 | 35-39 | 28 | 843.61 | 843.61 | Ely Squadron Duathlon | |
254 | SAM BUCKLEY 16-19 | 16-19 | 61 | 843.32 | 843.32 | Mallory Park Super Series - Teir 2 | |
255 | JESSE DAWSON 45-49 | 45-49 | 19 | 843.12 | 843.12 | East Fortune European Sprint Duathlon Qualifier (Veteran Race) | |
256 | OLIVER TOM 16-19 | 16-19 | 62 | 843.09 | 843.09 | Mallory Park Super Series - Teir 2 | |
257 | GETHIN PRICE 20-24 | 20-24 | 67 | 842.52 | 842.52 | BUCS Duathlon | |
258 | CAMERON CLARKE 16-19 | 16-19 | 63 | 842.52 | 842.52 | BUCS Duathlon | |
259 | CRAIG DYCE 55-59 | 55-59 | 4 | 842.5 | 844.33 | 840.68 | Upton European Standard Distance Duathlon Qualifier |
260 | RICKY PEARSON 35-39 | 35-39 | 29 | 842.47 | 842.47 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
261 | CHARLIE COPP 16-19 | 16-19 | 64 | 842.22 | 842.22 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
262 | EVAN PRICE 16-19 | 16-19 | 65 | 842.18 | 844.91 | 839.45 | Pembrokeshire Welsh National Sprint Duathlon Championships |
263 | CALEB THORNBER 20-24 | 20-24 | 68 | 842.06 | 842.06 | BUCS Duathlon | |
264 | GILES HEAMAN 50-54 | 50-54 | 6 | 841.79 | 847.18 | 836.39 | Burghley British Standard Duathlon Championships |
Page 1 of 1
bottom of page

