top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
241 | DANNY RUSSELL 40-44 | 40-44 | 18 | 846.58 | 846.58 | Thruxton World Sprint Duathlon Qualifier | |
242 | SIMON BRACE 50-54 | 50-54 | 3 | 846.17 | 846.17 | Burghley British Standard Duathlon Championships | |
243 | CHRIS BOOTH 35-39 | 35-39 | 24 | 845.66 | 845.66 | Oulton Park British Standard Duathlon Championships | |
244 | JOE TYLER 35-39 | 35-39 | 25 | 845.55 | 845.55 | Bishampton Standard Duathlon | |
245 | JOHN FITZPATRICK 45-49 | 45-49 | 17 | 845.44 | 846.78 | 844.1 | Oulton Park British Sprint Duathlon Championships |
246 | YIANNIS CHRISTODOULOU 40-44 | 40-44 | 19 | 845.39 | 845.39 | Burghley British Standard Duathlon Championships | |
247 | DEC CONLEY 35-39 | 35-39 | 26 | 845.35 | 849.35 | 841.34 | Northumberland World Standard Duathlon Qualifier |
248 | PAUL ROBERTS 50-54 | 50-54 | 4 | 845.07 | 850.5 | 839.64 | 50-54AG Banyoles European Standard Duathlon Championships |
249 | THOMAS BALLARD 35-39 | 35-39 | 27 | 844.84 | 844.84 | Oulton Park British Sprint Duathlon Championships | |
250 | LEAHN PARRY 50-54 | 50-54 | 5 | 844.25 | 855.07 | 833.43 | Oulton Park British Standard Duathlon Championships |
251 | RICHARD ALLEN 45-49 | 45-49 | 18 | 843.82 | 844.87 | 842.77 | Upton European Standard Distance Duathlon Qualifier |
252 | JAMIE LLOYD 25-29 | 25-29 | 28 | 843.8 | 843.8 | Pembrokeshire Welsh National Sprint Duathlon Championships |
Page 1 of 1
bottom of page

