top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
229 | TOM HILL 30-34 | 30-34 | 25 | 848.7 | 848.7 | Castle Combe European Sprint Duathlon Championship Qualifier | |
230 | CIAN WILLIAMS 20-24 | 20-24 | 63 | 848.48 | 848.48 | Llandudno World Standard Duathlon Qualifier | |
231 | LYLE FORSYTH 20-24 | 20-24 | 64 | 848.28 | 862.29 | 834.27 | BUCS Duathlon |
232 | CHARLIE GOUDE 16-19 | 16-19 | 59 | 848.19 | 855.34 | 841.04 | Mallory Park World Sprint Duathlon Qualifier |
233 | FINLAY LASKEY 16-19 | 16-19 | 60 | 848.12 | 862.73 | 833.51 | Mallory Park Super Series - Teir 2 |
234 | LEWIS MORGAN 20-24 | 20-24 | 65 | 848.08 | 848.08 | BUCS Duathlon | |
235 | MARK WEATHERSBY 45-49 | 45-49 | 16 | 847.43 | 847.43 | Mallory Park World Sprint Duathlon Qualifier | |
236 | IAN RANDALL 55-59 | 55-59 | 3 | 847.03 | 852.64 | 841.42 | 55-59AG Banyoles European Standard Duathlon Championships |
237 | LIAM KIRKBY 25-29 | 25-29 | 26 | 846.94 | 849.25 | 844.63 | 25-29AG Banyoles European Sprint Duathlon Championships |
238 | ROSS HOWCROFT JONES 35-39 | 35-39 | 23 | 846.77 | 846.77 | Llandudno World Standard Duathlon Qualifier | |
239 | GUY BUTTERWORTH 25-29 | 25-29 | 27 | 846.71 | 852.18 | 841.23 | Slateman Standard Duathlon |
240 | THOMAS PARMENTER 20-24 | 20-24 | 66 | 846.68 | 846.68 | BUCS Duathlon |
Page 1 of 1
bottom of page

