top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
205 | SAMUEL BARBER 20-24 | 20-24 | 59 | 854.41 | 854.41 | BUCS Duathlon | |
206 | CONOR ORCHARD 20-24 | 20-24 | 60 | 854.05 | 856.31 | 851.79 | BUCS Duathlon |
207 | DANIEL PERKINS 20-24 | 20-24 | 61 | 853.94 | 853.94 | BUCS Duathlon | |
208 | ALEXANDER FORTUNE 50-54 | 50-54 | 2 | 853.89 | 853.89 | Thruxton Interservices Duathlon Championships | |
209 | WILL SMITH 16-19 | 16-19 | 55 | 853.76 | 853.76 | Oulton Park British Sprint Duathlon Championships | |
210 | NOAH STEPNEY 16-19 | 16-19 | 56 | 852.69 | 852.69 | 16-19AG Banyoles European Sprint Duathlon Championships | |
211 | PETER ELLIS 40-44 | 40-44 | 15 | 852.52 | 872.75 | 832.29 | Devon World Standard Duathlon Championship Qualifier |
212 | PETER DOUGLASS 30-34 | 30-34 | 18 | 852.4 | 853.09 | 851.7 | Oulton Park British Standard Duathlon Championships |
213 | HARRY RICHES 20-24 | 20-24 | 62 | 852.05 | 852.05 | Carlisle Duathlon | |
214 | MICHAEL GARRARD 30-34 | 30-34 | 19 | 851.84 | 865.18 | 838.49 | 30-34AG Banyoles European Sprint Duathlon Championships |
215 | THOMAS GREEVES 40-44 | 40-44 | 16 | 851.82 | 857.93 | 845.7 | Mallory Park World Sprint Duathlon Qualifier |
216 | MATTHEW SKAIFE 25-29 | 25-29 | 24 | 851.57 | 851.57 | Oulton Park British Sprint Duathlon Championships |
Page 1 of 1
bottom of page

