top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1717 | LEWIS WEBB 20-24 | 20-24 | 294 | 688.91 | 688.91 | BUCS Duathlon | |
1718 | CLARK WELLS 20-24 | 20-24 | 295 | 688.86 | 688.86 | Mallory Park Sprint Duathlon (Non Drafting Race) | |
1719 | NICK CHADWICK 40-44 | 40-44 | 175 | 688.85 | 688.85 | Superfeet Sandman Standard Duathlon | |
1720 | ANDREW REES 60-64 | 60-64 | 70 | 688.78 | 688.78 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
1721 | BEN BROWNLEADER 20-24 | 20-24 | 296 | 688.62 | 688.62 | Thruxton World Sprint Duathlon Qualifier | |
1722 | ALEXANDER BYRNE 25-29 | 25-29 | 145 | 688.62 | 688.62 | Outlaw Original Sprint Duathlon | |
1723 | TOM PARKES 20-24 | 20-24 | 297 | 688.48 | 688.48 | Oulton Park British Standard Duathlon Championships | |
1724 | DYLAN COOPER 20-24 | 20-24 | 298 | 688.29 | 688.29 | BUCS Duathlon | |
1725 | JOE SYMONDS 25-29 | 25-29 | 146 | 688.15 | 710.5 | 665.8 | Superfeet Sandman Sprint Duathlon |
1726 | OSCAR OBRIEN 20-24 | 20-24 | 299 | 688.14 | 688.14 | BUCS Duathlon | |
1727 | DANIEL ROBINSON 40-44 | 40-44 | 176 | 688.05 | 688.05 | Garden of Wales Duathlon | |
1728 | BEN SMITH 45-49 | 45-49 | 162 | 688.04 | 688.04 | Darley Moor European Sprint Duathlon Qualifier |
Page 1 of 1
bottom of page

