top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
157 | DAVID CRAWFORD 35-39 | 35-39 | 11 | 867.76 | 883.09 | 852.44 | Oulton Park British Sprint Duathlon Championships |
158 | RALPH ROBSON 20-24 | 20-24 | 49 | 867.38 | 867.38 | BUCS Duathlon | |
159 | AARON WEBB 16-19 | 16-19 | 47 | 867.3 | 872.86 | 861.75 | 16-19AG Banyoles European Sprint Duathlon Championships |
160 | MATTHEW DOWNS 20-24 | 20-24 | 50 | 866.76 | 906.87 | 826.64 | BUCS Duathlon |
161 | STUART BROWN 35-39 | 35-39 | 12 | 866.51 | 883.98 | 849.04 | Grafham European Standard Duathlon Championship Qualifier |
162 | REECE ASHFIELD 25-29 | 25-29 | 21 | 865.94 | 865.94 | 25-29AG Banyoles European Sprint Duathlon Championships | |
163 | JOSEPH URQUHART 16-19 | 16-19 | 48 | 865.57 | 879.19 | 851.95 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) |
164 | WILLIAM SHIELD 20-24 | 20-24 | 51 | 865.43 | 865.43 | BUCS Duathlon | |
165 | DAVID THOMPSON 40-49 | No Data | Contact Us | 865.09 | 865.09 | Carlisle Autumn Duathlon | |
166 | ISAAC LAMB 16-19 | 16-19 | 49 | 864.41 | 864.41 | Mallory Park Super Series - Teir 2 | |
167 | PETER MITCHELL 16-19 | 16-19 | 50 | 864.22 | 864.27 | 864.17 | Castle Combe European Sprint Duathlon Championship Qualifier |
168 | LEWIS TIMMINS 35-39 | 35-39 | 13 | 864.22 | 864.22 | Oulton Park British Sprint Duathlon Championships |
Page 1 of 1
bottom of page

