top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1621 | SAMUEL EVE 20-24 | 20-24 | 277 | 696.37 | 696.37 | BUCS Duathlon | |
1622 | SEAN BERRYMAN 50-59 | No Data | Contact Us | 696.19 | 696.19 | Fleet Feet Westhill Duathlon | |
1623 | ZACH BURNS 20-24 | 20-24 | 278 | 696.05 | 696.05 | BUCS Duathlon | |
1624 | ROBERT BOLAM 35-39 | 35-39 | 182 | 696.04 | 699.65 | 692.43 | Carlisle Duathlon |
1625 | CHRIS FRIAR 30-34 | 30-34 | 152 | 696.03 | 696.03 | Monikie Winter Duathlon Series Race 3 | |
1626 | BEN PURDHAM 20-39 | No Data | Contact Us | 695.92 | 695.92 | Carlisle Autumn Duathlon | |
1627 | JACK FRESHWATER 30-34 | 30-34 | 153 | 695.76 | 702.89 | 688.62 | Carlisle Autumn Duathlon |
1628 | JOSHUA STRANGE 30-34 | 30-34 | 154 | 695.72 | 695.72 | Oulton Park Autumn Sprint Duathlon | |
1629 | GEORGE ANTONOPOULOS 16-19 | 16-19 | 145 | 695.58 | 695.58 | St Andrews Duathlon | |
1630 | MARTIN SCALES 40-44 | 40-44 | 161 | 695.44 | 695.44 | Grafham Sprint Duathlon | |
1631 | GARY DICKSON 30-34 | 30-34 | 155 | 695.38 | 695.94 | 694.83 | Omagh Duathlon |
1632 | ZAC GORMAN 16-19 | 16-19 | 146 | 695.37 | 695.37 | Upton European Standard Distance Duathlon Qualifier |
Page 1 of 1
bottom of page

