top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1585 | BILLY OBRIEN 20-39 | No Data | Contact Us | 699.02 | 699.02 | Washington Coalfields Duathlon | |
1586 | JOSHUA AMARAL 20-24 | 20-24 | 275 | 698.96 | 698.96 | Thruxton World Standard Duathlon Qualifier | |
1587 | MARC YOUNG 50-54 | 50-54 | 145 | 698.95 | 698.95 | Devon World Standard Duathlon Championship Qualifier | |
1588 | HARRISON LEONARD 16-19 | 16-19 | 143 | 698.79 | 698.79 | Superfeet Sandman Sprint Duathlon | |
1589 | SIMON WRIGHT 30-34 | 30-34 | 144 | 698.77 | 698.77 | Superfeet Sandman Standard Duathlon | |
1590 | SIMON MACDONALD 65-69 | 65-69 | 22 | 698.62 | 723.43 | 673.81 | Fleet Feet Westhill Duathlon |
1591 | MICHAEL HAWKES 50-54 | 50-54 | 146 | 698.14 | 698.14 | Portsmouth Duathlon (Standard Course) | |
1592 | ANDREW STRINGER 40-44 | 40-44 | 158 | 697.94 | 697.94 | Eton Dorney Standard Duathlon (April) | |
1593 | JEREMY MILNE 55-59 | 55-59 | 118 | 697.89 | 697.89 | East Fortune European Sprint Duathlon Qualifier (Veteran Race) | |
1594 | PHILIP DORAN 35-39 | 35-39 | 178 | 697.85 | 697.85 | Superfeet Sandman Standard Duathlon | |
1595 | YUSUKE MORIWAKE 45-49 | 45-49 | 150 | 697.73 | 697.73 | Eton Dorney Standard Duathlon (November) | |
1596 | RICHARD EVANS 35-39 | 35-39 | 179 | 697.71 | 697.71 | Ely Squadron Duathlon |
Page 1 of 1
bottom of page

