top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1573 | CHRISTIAN ULF HANSEN 60-64 | 60-64 | 59 | 699.69 | 699.69 | 60-64AG Banyoles European Sprint Duathlon Championships | |
1574 | JAMIE RATTRAY 30-34 | 30-34 | 143 | 699.67 | 699.67 | Fleet Feet Westhill Duathlon | |
1575 | STUART MCLEAN 50-54 | 50-54 | 142 | 699.62 | 699.62 | Portsmouth Duathlon (Long Course) | |
1576 | PHILIP JOHNS 40-44 | 40-44 | 157 | 699.6 | 699.6 | Ely Squadron Duathlon | |
1577 | IORWERTH ROBERTS 16-19 | 16-19 | 141 | 699.56 | 699.56 | Superfeet Sandman Standard Duathlon | |
1578 | JAMES KENNETT 16-19 | 16-19 | 142 | 699.52 | 699.52 | BUCS Duathlon | |
1579 | SION HUGHES 50-54 | 50-54 | 143 | 699.5 | 715.3 | 683.71 | Darley Moor European Sprint Duathlon Qualifier |
1580 | PAUL SHERWOOD 55-59 | 55-59 | 117 | 699.43 | 699.43 | Devon World Standard Duathlon Championship Qualifier | |
1581 | JACK LINDSAY 35-39 | 35-39 | 177 | 699.37 | 699.37 | Carlisle Autumn Duathlon | |
1582 | DAVID FIGGINS BARRETT 45-49 | 45-49 | 148 | 699.1 | 699.1 | Superfeet Sandman Standard Duathlon | |
1583 | DAVID ROBINSON 45-49 | 45-49 | 149 | 699.1 | 699.1 | Superfeet Sandman Standard Duathlon | |
1584 | GRAEME PULLAN 50-54 | 50-54 | 144 | 699.02 | 699.02 | Washington Coalfields Duathlon |
Page 1 of 1
bottom of page

