top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1513 | ROGER BROMILEY 50-54 | 50-54 | 134 | 703.58 | 711.58 | 695.59 | Mallory Park World Sprint Duathlon Qualifier |
1514 | IAIN EVERETT 50-54 | 50-54 | 135 | 703.54 | 703.54 | Oulton Park Spring Standard Duathlon | |
1515 | ANDREW JACK 55-59 | 55-59 | 109 | 703.49 | 703.49 | Castle Combe European Sprint Duathlon Championship Qualifier | |
1516 | IAN STRAUGHAN 50-54 | 50-54 | 136 | 703.47 | 703.47 | Belvoir Castle Standard Duathlon | |
1517 | MATT RAILTON 20-24 | 20-24 | 271 | 703.47 | 703.47 | Devon World Standard Duathlon Championship Qualifier | |
1518 | SAMUEL MORGAN 25-29 | 25-29 | 137 | 703.45 | 703.45 | Bishampton Standard Duathlon | |
1519 | JAMES BROOMFIELD 20-39 | No Data | Contact Us | 703.4 | 703.4 | Portsmouth Duathlon (Standard Course) | |
1520 | DARREN THOMAS 55-59 | 55-59 | 110 | 703.37 | 703.37 | Donut Duathlon | |
1521 | ANDREW MCLAUGHLIN 20-24 | 20-24 | 272 | 703.3 | 705.25 | 701.35 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) |
1522 | ALASTAIR TUCKER BROWN 60-64 | 60-64 | 53 | 703.15 | 707.31 | 698.99 | East Fortune European Sprint Duathlon Qualifier (Veteran Race) |
1523 | KYLE FORGAN 18-39 | No Data | Contact Us | 703.14 | 703.14 | Monikie Winter Duathlon Series Race 3 | |
1524 | RICHARD PHILLIPS 50-54 | 50-54 | 137 | 702.97 | 702.97 | Portsmouth Duathlon (Standard Course) |
Page 1 of 1
bottom of page

