top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1501 | HOWARD BUSH 55-59 | 55-59 | 106 | 704.61 | 704.61 | Belvoir Castle Sprint Duathlon | |
1502 | SWINGLEHURST STEVEN 20-39 | No Data | Contact Us | 704.46 | 704.46 | Carlisle Autumn Duathlon | |
1503 | DAVID BACKHOUSE 40-44 | 40-44 | 150 | 704.1 | 704.1 | Thruxton Interservices Duathlon Championships | |
1504 | JONATHAN GALLIMORE 45-49 | 45-49 | 144 | 704.06 | 704.06 | Thruxton World Standard Duathlon Qualifier | |
1505 | PABLO ARUMI SALA 20-24 | 20-24 | 269 | 703.99 | 703.99 | BUCS Duathlon | |
1506 | STEPHEN RIPLEY 55-59 | 55-59 | 107 | 703.99 | 703.99 | Portsmouth Duathlon (Long Course) | |
1507 | JONATHAN WOOD 55-59 | 55-59 | 108 | 703.88 | 703.88 | Storm The Castle Long Course Duathlon | |
1508 | RILEY UDY 20-24 | 20-24 | 270 | 703.83 | 703.83 | BUCS Duathlon | |
1509 | GARRY SMITH 40-44 | 40-44 | 151 | 703.78 | 703.78 | Lingwood Duathlon | |
1510 | GARTH SPENCER 40-44 | 40-44 | 152 | 703.69 | 720.52 | 686.86 | Oulton Park Sprint Duathlon |
1511 | ASHLEY GURR 40-44 | 40-44 | 153 | 703.63 | 703.63 | Goodwood Standard Duathlon | |
1512 | ALEX NICHOLSON 18-39 | No Data | Contact Us | 703.6 | 703.6 | Lake District Standard Duathon - Grasmere |
Page 1 of 1
bottom of page

