top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1453 | TOBY NIXON 20-24 | 20-24 | 265 | 709.71 | 709.71 | St Andrews Duathlon | |
1454 | LEWIS BROOME 30-34 | 30-34 | 134 | 709.36 | 709.36 | Bishampton Autumn Duathlon | |
1455 | ECHO EDKINS 60-64 | 60-64 | 47 | 709.36 | 709.36 | Donut Duathlon | |
1456 | WILLIAM MACSPORRAN 20-24 | 20-24 | 266 | 709.33 | 709.33 | BUCS Duathlon | |
1457 | JIREH LAM 16-19 | 16-19 | 135 | 709.23 | 709.23 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) | |
1458 | CHRIS SPURRETT 20-39 | No Data | Contact Us | 709.2 | 709.2 | Carlisle Autumn Duathlon | |
1459 | SPENCER HOLMES 50-54 | 50-54 | 127 | 709.15 | 709.15 | Monikie Winter Duathlon Series Race 3 | |
1460 | ROGER MCGILL 45-49 | 45-49 | 140 | 709.11 | 712.24 | 705.99 | House of Dun Duathlon |
1461 | PATRICK WALSH 20-24 | 20-24 | 267 | 709 | 709 | BUCS Duathlon | |
1462 | GARY CRONE 55-59 | 55-59 | 101 | 708.94 | 708.94 | Slateman Standard Duathlon | |
1463 | BEPPO BUCHANAN SMITH 55-59 | 55-59 | 102 | 708.91 | 708.91 | East Fortune European Sprint Duathlon Qualifier (Veteran Race) | |
1464 | PAUL BAMBROUGH 30-34 | 30-34 | 135 | 708.87 | 710.03 | 707.71 | Oulton Park British Standard Duathlon Championships |
Page 1 of 1
bottom of page

