top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1441 | STEVE WILLIAMS 55-59 | 55-59 | 98 | 711.22 | 711.22 | Bishampton Autumn Duathlon | |
1442 | WILL FRANCE 30-34 | 30-34 | 132 | 711.18 | 711.18 | Rother Valley Duathlon | |
1443 | CALLUM DUNN 25-29 | 25-29 | 131 | 711.16 | 711.16 | Carlisle Autumn Duathlon | |
1444 | RICHARD CORDOVA 55-59 | 55-59 | 99 | 711.01 | 711.01 | Darley Moor European Sprint Duathlon Qualifier | |
1445 | DAVID LLOYD 55-59 | 55-59 | 100 | 710.8 | 715.66 | 705.94 | Burghley British Standard Duathlon Championships |
1446 | FEZAAN GATRAD 35-39 | 35-39 | 169 | 710.69 | 710.69 | Eton Dorney Standard Duathlon (November) | |
1447 | JAMES DALZIEL 25-29 | 25-29 | 132 | 710.64 | 710.64 | Eton Dorney Standard Duathlon (January) | |
1448 | JACK SEWELL 16-19 | 16-19 | 134 | 710.57 | 710.57 | House of Dun Duathlon | |
1449 | CHRIS LEWIS 40-44 | 40-44 | 148 | 710.56 | 710.56 | Devon Sprint Duathlon | |
1450 | BENJAMIN HALL 20-24 | 20-24 | 264 | 710.31 | 710.31 | BUCS Duathlon | |
1451 | GARY SANDERSON 50-54 | 50-54 | 126 | 710.22 | 710.22 | Oulton Park British Sprint Duathlon Championships | |
1452 | CAMERON DAWSON 30-34 | 30-34 | 133 | 709.86 | 709.86 | Superfeet Sandman Standard Duathlon |
Page 1 of 1
bottom of page

