top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
133 | PAUL LUNN 50-54 | 50-54 | 1 | 874.13 | 874.13 | Burghley British Standard Duathlon Championships | |
134 | ADAM POLLOCK 30-34 | 30-34 | 10 | 873.7 | 873.7 | Oulton Park British Standard Duathlon Championships | |
135 | ANGUS LINDSAY 20-24 | 20-24 | 44 | 873.51 | 877.23 | 869.79 | East Fortune European Sprint Duathlon Qualifier (Senior Open Race) |
136 | ADAM TOWNSEND 25-29 | 25-29 | 17 | 873.24 | 873.89 | 872.6 | 25-29AG Banyoles European Sprint Duathlon Championships |
137 | CHARLES BROOK 16-19 | 16-19 | 42 | 873.02 | 873.02 | BUCS Duathlon | |
138 | MARLEY GRIFFITHS 16-19 | 16-19 | 43 | 872.6 | 890.38 | 854.81 | Mallory Park Super Series - Teir 1 |
139 | SIMEON TEDD 16-19 | 16-19 | 44 | 872.16 | 872.16 | Mallory Park Super Series - Teir 2 | |
140 | JAMES RILEY 20-24 | 20-24 | 45 | 871.79 | 871.79 | BUCS Duathlon | |
141 | OLIVER WATERS 25-29 | 25-29 | 18 | 871.77 | 871.77 | Eton Dorney Standard Duathlon (April) | |
142 | JAMES TREE 30-34 | 30-34 | 11 | 871.7 | 882.71 | 860.7 | Monikie Winter Duathlon Series Race 3 |
143 | SEAN PETTY 20-24 | 20-24 | 46 | 871.63 | 871.63 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
144 | HENRY EASTHAM 35-39 | 35-39 | 9 | 871.26 | 875.18 | 867.34 | 35-39AG Banyoles European Standard Duathlon Championships |
Page 1 of 1
bottom of page

