top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1309 | JAMES DALE 20-24 | 20-24 | 238 | 721.77 | 721.77 | BUCS Duathlon | |
1310 | LOUIS NEALE 18-39 | No Data | Contact Us | 721.75 | 721.75 | Bramham Standard Duathlon | |
1311 | GRAEME STIRZAKER 55-59 | 55-59 | 82 | 721.71 | 721.71 | Burghley British Standard Duathlon Championships | |
1312 | ADAM LIU 35-39 | 35-39 | 154 | 721.66 | 721.66 | Superfeet Sandman Standard Duathlon | |
1313 | MARK JONES 40-44 | 40-44 | 141 | 721.46 | 721.46 | Superfeet Sandman Sprint Duathlon | |
1314 | ADRIAN MARSH 40-59 | No Data | Contact Us | 721.45 | 721.45 | Storm The Castle Long Course Duathlon | |
1315 | STEPHEN JOHNSTONE 55-59 | 55-59 | 83 | 721.45 | 721.45 | Northumberland Sprint Duathlon | |
1316 | STEWART ORRELL 60-64 | 60-64 | 39 | 721.34 | 721.34 | Oulton Park British Sprint Duathlon Championships | |
1317 | BRETT EVANS 35-39 | 35-39 | 155 | 721.24 | 721.24 | Pembrokeshire Welsh National Sprint Duathlon Championships | |
1318 | PAUL HANCOX 50-54 | 50-54 | 111 | 721.16 | 721.16 | Darley Moor European Sprint Duathlon Qualifier | |
1319 | DOUGLAS HUGHES 20-39 | No Data | Contact Us | 721.13 | 721.13 | Carlisle Autumn Duathlon | |
1320 | TOM BAMFORD 45-49 | 45-49 | 128 | 720.93 | 720.93 | Lingwood Duathlon |
Page 1 of 1
bottom of page

