top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1285 | ANDREW AITKEN 45-49 | 45-49 | 123 | 724.59 | 724.59 | 45-49AG Banyoles European Sprint Duathlon Championships | |
1286 | NORRY PASSWAY 60-64 | 60-64 | 37 | 724.49 | 728.71 | 720.27 | St Andrews Duathlon |
1287 | ANDREW BRUCE 20-39 | No Data | Contact Us | 724.35 | 724.35 | Carlisle Autumn Duathlon | |
1288 | JACK WHALLEY 25-29 | 25-29 | 121 | 724.16 | 724.16 | Llandudno World Standard Duathlon Qualifier | |
1289 | WILL DIAMOND 25-29 | 25-29 | 122 | 724.12 | 724.12 | Superfeet Sandman Standard Duathlon | |
1290 | MARK EDWARDS 40-44 | 40-44 | 139 | 724.12 | 724.12 | Eton Dorney Sprint Duathlon (February) | |
1291 | MARK HOEFIELD 45-49 | 45-49 | 124 | 724.06 | 724.06 | 45-49AG Banyoles European Sprint Duathlon Championships | |
1292 | WILLIAM ECKWORTH 25-29 | 25-29 | 123 | 723.68 | 728.58 | 718.78 | BUCS Duathlon |
1293 | JON HOUGHTON 50-54 | 50-54 | 107 | 723.56 | 723.56 | Northumberland Sprint Duathlon | |
1294 | PAUL HANCOCK 50-54 | 50-54 | 108 | 723.46 | 723.6 | 723.31 | Oulton Park Spring Standard Duathlon |
1295 | MARTIN HAWKE 45-49 | 45-49 | 125 | 723.42 | 723.42 | Grafham Sprint Duathlon | |
1296 | MICHAEL PITCHERS 25-29 | 25-29 | 124 | 723.11 | 723.11 | Outlaw Original Sprint Duathlon |
Page 1 of 1
bottom of page

