top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1261 | BEN PARK 45-49 | 45-49 | 121 | 726.13 | 726.13 | Carlisle Duathlon | |
1262 | PAUL SINGLETON 50-54 | 50-54 | 104 | 725.95 | 738.45 | 713.45 | Lake District Sprint Duathon - Grasmere |
1263 | LUKE HISSITT 30-34 | 30-34 | 122 | 725.93 | 725.93 | Carlisle Autumn Duathlon | |
1264 | MICHAEL WARING 55-59 | 55-59 | 79 | 725.92 | 750.34 | 701.5 | Darley Moor European Sprint Duathlon Qualifier |
1265 | TOM SCOTT LANGLEY 40-44 | 40-44 | 135 | 725.91 | 748.35 | 703.46 | Thruxton World Standard Duathlon Qualifier |
1266 | ADAM CLEMINSON 40-44 | 40-44 | 136 | 725.88 | 735.71 | 716.06 | Carlisle Duathlon |
1267 | JAMES WOODALL 35-39 | 35-39 | 149 | 725.88 | 725.88 | Outlaw Original Sprint Duathlon | |
1268 | JAY HYDON 20-24 | 20-24 | 233 | 725.84 | 725.84 | BUCS Duathlon | |
1269 | PHIL JOHNSTON 35-39 | 35-39 | 150 | 725.73 | 725.73 | Washington Coalfields Duathlon | |
1270 | JAKUB PATYK 16-19 | 16-19 | 130 | 725.64 | 725.64 | Oulton Park Spring Standard Duathlon | |
1271 | RICHARD BATEMAN 40-44 | 40-44 | 137 | 725.56 | 725.56 | Thruxton Interservices Duathlon Championships | |
1272 | ROBERT PARTINGTON 60-64 | 60-64 | 35 | 725.48 | 725.48 | Bramham Sprint Duathlon |
Page 1 of 1
bottom of page

