top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1213 | CRAIG ANDERSON 50-59 | No Data | Contact Us | 730.43 | 731.89 | 728.98 | Fleet Feet Westhill Duathlon |
1214 | MARK TURNER 45-49 | 45-49 | 117 | 730.42 | 730.42 | Thruxton World Standard Duathlon Qualifier | |
1215 | RYAN GAUNT 35-39 | 35-39 | 143 | 730.42 | 730.42 | Bramham Standard Duathlon | |
1216 | KEITH MAHON 65-69 | 65-69 | 8 | 730.41 | 738.53 | 722.29 | Oulton Park British Sprint Duathlon Championships |
1217 | CLIVE SPENCER 55-59 | 55-59 | 70 | 730.33 | 730.33 | 55-59AG Banyoles European Sprint Duathlon Championships | |
1218 | BASTIEN VIRAZELS 20-24 | 20-24 | 226 | 730.31 | 730.31 | BUCS Duathlon | |
1219 | PAUL DOBLE 55-59 | 55-59 | 71 | 730.24 | 730.24 | Darley Moor European Sprint Duathlon Qualifier | |
1220 | BRANDON CUELL 30-34 | 30-34 | 116 | 729.91 | 729.91 | Goodwood Standard Duathlon | |
1221 | ANDREW STEVENS 55-59 | 55-59 | 72 | 729.89 | 729.89 | Fleet Feet Westhill Duathlon | |
1222 | IAIN WELCH 55-59 | 55-59 | 73 | 729.82 | 729.82 | Superfeet Sandman Standard Duathlon | |
1223 | LEWIS WADSWORTH 20-24 | 20-24 | 227 | 729.79 | 729.79 | BUCS Duathlon | |
1224 | CLUMENT GOY 20-24 | 20-24 | 228 | 729.61 | 729.61 | BUCS Duathlon |
Page 1 of 1
bottom of page

