top of page
British Duathlon Rankings - Open
Live Rankings - covering last 12 months
Sprint & Standard distance
British Rank | Duathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1 | OLIVER CONWAY 20-24 | 20-24 | 1 | 971.67 | 971.67 | BUCS Duathlon | |
2 | JACK STANTON STOCK 20-24 | 20-24 | 2 | 967.05 | 967.05 | Mallory Park Super Series - Teir 1 | |
3 | ALEX DACK 16-19 | 16-19 | 1 | 964.95 | 964.95 | Mallory Park Super Series - Teir 1 | |
4 | FINLAY GOODMAN 16-19 | 16-19 | 2 | 962.26 | 962.26 | Mallory Park Super Series - Teir 1 | |
5 | OLIVER HITCHCOCK 20-24 | 20-24 | 3 | 961.14 | 970.68 | 951.6 | Banyoles European Duathlon Championships |
6 | DANIEL VAN AARDT 20-24 | 20-24 | 4 | 960.39 | 969.46 | 951.31 | Mallory Park Super Series - Teir 1 |
7 | DERI MCCLUSKEY 20-24 | 20-24 | 5 | 959.5 | 968.86 | 950.14 | Mallory Park Super Series - Teir 1 |
8 | REUBEN WADEY 16-19 | 16-19 | 3 | 957.53 | 957.53 | Mallory Park Super Series - Teir 1 | |
9 | MATTHEW NELSON 30-34 | 30-34 | 1 | 954.7 | 961.43 | 947.97 | Oulton Park British Standard Duathlon Championships |
10 | JASPER ADAMSON 20-24 | 20-24 | 6 | 954 | 954 | Mallory Park Super Series - Teir 1 | |
11 | MACK DOWNEY 20-24 | 20-24 | 7 | 951.96 | 951.96 | Mallory Park Super Series - Teir 1 | |
12 | CHARLIE HARDING 20-24 | 20-24 | 8 | 948.9 | 971.64 | 926.17 | Banyoles European Duathlon Championships |
Page 1 of 1
bottom of page

