top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 241 | THOMAS PARMENTER 20-24 | 846.68 | 20-24 | 54 | BUCS Duathlon |
2025 | 242 | CASPAR REYNOLDS 16-19 | 846.67 | 16-19 | 43 | 16-19AG Pontevedra World Sprint Duathlon Championships |
2025 | 243 | MATTY HANSON 40-44 | 846.53 | 40-44 | 26 | Bamburgh Standard Duathlon |
2025 | 244 | PETER DOUGLASS 25-29 | 846.27 | 25-29 | 34 | Oulton Park British Standard Duathlon Championships |
2025 | 245 | TONY ORVAIN 40-44 | 845.98 | 40-44 | 27 | Donut Duathlon |
2025 | 246 | CHRIS BOOTH 35-39 | 845.66 | 35-39 | 36 | Oulton Park British Standard Duathlon Championships |
2025 | 247 | OLLIE SHOTTON 35-39 | 845.58 | 35-39 | 37 | Brighton & Hove Standard Triathlon |
2025 | 248 | NICK HASSEY 35-39 | 845.44 | 35-39 | 38 | 35-39AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 249 | CHRISTOPHER TILL 30-34 | 844.98 | 30-34 | 37 | Castle Combe World Sprint Duathlon Qualifier |
2025 | 250 | PAUL ROBERTS 45-49 | 844.93 | 45-49 | 13 | Slateman European Standard Duathlon Qualifier |
2025 | 251 | ANDREW TEASDALE 30-34 | 844.9 | 30-34 | 38 | Bramham Yorkshire Standard Duathlon |
2025 | 252 | DARREN DALTON 45-49 | 844.76 | 45-49 | 14 | Mumbles Duathlon |
Page 1 of 1
bottom of page

