top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 181 | ASHLEY SLAVIN 30-34 | 858.75 | 30-34 | 23 | Derwent Reservoir Standard Duathlon |
2025 | 182 | JOE SKIPPER 35-39 | 858.6 | 35-39 | 22 | Lingwood Duathlon |
2025 | 183 | SAM HULSE 16-19 | 858.22 | 16-19 | 34 | BUCS Duathlon |
2025 | 184 | ALEX ROBIN 16-19 | 858.22 | 16-19 | 33 | BUCS Duathlon |
2025 | 185 | PHIL ASPINALL 30-34 | 857.81 | 30-34 | 24 | Oulton Park Spring Standard Duathlon |
2025 | 186 | CHARLIE ALLENBY 30-34 | 857.21 | 30-34 | 25 | Hever Castle Standard Duathlon |
2025 | 187 | PATRICK CUTMORE 30-34 | 856.75 | 30-34 | 26 | Inter Service Duathlon |
2025 | 188 | HARRY HART 25-29 | 856.61 | 25-29 | 26 | 25-29AG Pontevedra World Sprint Duathlon Championships |
2025 | 189 | JOSH GEARY 20-24 | 856.55 | 20-24 | 49 | BUCS Duathlon |
2025 | 190 | CONOR ORCHARD 16-19 | 856.31 | 16-19 | 35 | BUCS Duathlon |
2025 | 191 | BEN THOMPSON 20-24 | 856.07 | 20-24 | 50 | BUCS Duathlon |
2025 | 192 | MATTHEW JENSON 25-29 | 855.96 | 25-29 | 27 | Oulton Park Spring Sprint Duathlon (Draft Legal) |
Page 1 of 1
bottom of page

