top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 157 | JACOB TIPPER 30-34 | 865.29 | 30-34 | 20 | Bishampton Standard Duathlon |
2025 | 158 | DAVID THOMPSON 40-49 | 865.09 | No Data | Contact Us | Carlisle Autumn Duathlon |
2025 | 159 | JAMES CARTLIDGE 35-39 | 864.86 | 35-39 | 19 | Devon World Standard Duathlon Championship Qualifier |
2025 | 160 | ALEXANDER FORTUNE 50-54 | 864.48 | 50-54 | 1 | 50-54AG Pontevedra World Standard Duathlon Championships |
2025 | 161 | LEO MALIPHANT 35-39 | 864.46 | 35-39 | 20 | 35-39AG Pontevedra World Standard Duathlon Championships |
2025 | 162 | RICHARD SHEPHARD 45-49 | 863.91 | 45-49 | 6 | 45-49AG Pontevedra World Sprint Duathlon Championships |
2025 | 163 | PHIL ELLISON 45-49 | 863.83 | 45-49 | 7 | Southport Standard Duathlon |
2025 | 164 | DAVID HUMPHREYS 35-39 | 863.79 | 35-39 | 21 | Darley Moor World Sprint Duathlon Qualifier |
2025 | 165 | SAM CHEVERTON 30-34 | 863.6 | 30-34 | 21 | Inter Service Duathlon |
2025 | 166 | OLIVER WEBB 30-34 | 863.14 | 30-34 | 22 | Swansea Triathlon |
2025 | 167 | PASKELL BLACKWELL 45-49 | 862.7 | 45-49 | 8 | 45-49AG Pontevedra World Standard Duathlon Championships |
2025 | 168 | LYLE FORSYTH 16-19 | 862.29 | 16-19 | 30 | BUCS Duathlon |
Page 1 of 1
bottom of page

