top of page
British Duathlon Rankings - Open
Year End Rankings (01-Jan to 31-Dec)
Year | British Rank | Duathlete | Score | Age Group | AG Rank | Highest Scoring Race |
|---|---|---|---|---|---|---|
2025 | 133 | CHARLIE BROOK 16-19 | 873.02 | 16-19 | 27 | BUCS Duathlon |
2025 | 134 | RICHARD COPLEY 40-44 | 872.04 | 40-44 | 16 | Devon World Standard Duathlon Championship Qualifier |
2025 | 135 | JAMES RILEY 20-24 | 871.79 | 20-24 | 43 | BUCS Duathlon |
2025 | 136 | LIAM MCLAUGHLIN 30-34 | 871.53 | 30-34 | 14 | 30-34AG Pontevedra World Sprint Duathlon Championships |
2025 | 137 | TIM BALDWIN 35-39 | 870.5 | 35-39 | 14 | Northumberland World Standard Distance Duathlon Qualifier |
2025 | 138 | DAVID BERRY 35-39 | 870.13 | 35-39 | 15 | Oulton Park British Standard Duathlon Championships |
2025 | 139 | RICHARD HAM 30-34 | 869.67 | 30-34 | 15 | 30-34AG Rumia-Pomorskie European Standard Duathlon Championships |
2025 | 140 | LIAM HUNTINGTON 30-34 | 869.36 | 30-34 | 16 | 30-34AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 141 | HENRY EASTHAM 35-39 | 869.2 | 35-39 | 16 | 35-39AG Pontevedra World Standard Duathlon Championships |
2025 | 142 | RICHARD SUMMERBELL 35-39 | 868.91 | 35-39 | 17 | Mallory Park European Sprint Duathlon Qualifier |
2025 | 143 | SAM HOPTON 35-39 | 868.44 | 35-39 | 18 | 35-39AG Rumia-Pomorskie European Sprint Duathlon Championships |
2025 | 144 | DAVID PEARSON 25-29 | 868.29 | 25-29 | 19 | Upton upon Severn World Sprint Duathlon Qualifier |
Page 1 of 1
bottom of page

