top of page
powered by
Athlete ID =
65687
SIOBHAN POWER 50-54
Triathlon
2026 Triathlon National Series
Overall Series Standing |
|---|
AG Series Standing |
|---|
Series Criteria Met? |
|---|
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Live Irish Ranking - Sprint & Standard Distance
Overall Irish Rank |
|---|
941 |
Age Group Rank |
|---|
118 |
Highest scoring race in last 12 months |
|---|
Hook Or By Crook Sprint Triathlon |
Duathlon

Live Irish Ranking - Sprint & Standard Distance
2026 Duathlon National Series
Overall Series Standing |
|---|
AG Series Standing |
|---|
Series Criteria Met? |
|---|
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Overall Irish Rank |
|---|
200 |
Age Group Rank |
|---|
22 |
Highest scoring race in last 12 months |
|---|
Carlow Duathlon - Duathlon National Series |
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
19th Jul 2026 | Carrick on Suir Sprint Triathlon | Triathlon | Sprint | 593.17 | 24 | 50-54 | 01:31:14 | 00:54:07 |
4th Jul 2026 | Moby Dick Sprint Triathlon | Triathlon | Sprint | 570.67 | 13 | 50-54 | 01:56:51 | 01:06:41 |
13th Jun 2026 | Hook Or By Crook Sprint Triathlon | Triathlon | Sprint | 603.55 | 25 | 50-54 | 01:41:24 | 01:01:12 |
15th Mar 2026 | Carlow Duathlon - Duathlon National Series | Duathlon | Sprint | 659.5 | 28 | 50-54 | 01:30:39 | 00:59:47 |
1st Mar 2026 | Limerick Duathlon - Duathlon National Series | Duathlon | Sprint | 642.24 | 20 | 50-54 | 01:33:55 | 01:00:19 |
15th Feb 2026 | Tramore Duathlon - Duathlon National Series | Duathlon | Sprint | 554.01 | 50 | 50-54 | 01:35:40 | 00:53:00 |
6th Sep 2025 | Dungarvan Duathlon | Duathlon | Sprint | 629.98 | 40 | 50-54 | 01:48:52 | 01:08:35 |
9th Aug 2025 | Tri Lakes Sprint Triathlon | Triathlon | Sprint | 583.88 | 22 | 50-54 | 01:48:23 | 01:03:17 |
27th Jul 2025 | Carrick-on-Suir Sprint Triathlon | Triathlon | Sprint | 613.96 | 25 | 50-54 | 01:28:51 | 00:54:33 |
23rd Mar 2025 | Carlow Duathlon - Duathlon National Series | Duathlon | Sprint | 642.67 | 26 | 50-54 | 01:33:03 | 00:59:48 |
8th Feb 2025 | Tramore Duathlon - Duathlon National Series | Duathlon | Sprint | 671.63 | 27 | 50-54 | 01:19:32 | 00:53:25 |
1st Jun 2024 | TriAthy Sprint Triathlon | Triathlon | Sprint | 602.07 | 65 | 50-54 | 01:35:02 | 00:57:13 |
10th Mar 2024 | Carlow Duathlon - Duathlon National Series | Duathlon | Sprint | 632.37 | 29 | 50-54 | 01:30:24 | 00:57:10 |
3rd Mar 2024 | Athy Flat Out Duathlon - Duathlon National Series | Duathlon | Sprint | 737.08 | 14 | 50-54 | 01:18:02 | 00:57:31 |
When Distance is 'Middle' - this race does contribute to Triathlon National Series, but does not impact separate Irish rankings which are limited to only Sprint - Standard races.
When Score is 'LoB' = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been provided to Triathlon Ireland - please click here for more detail.
Athlete entered profile info
Club |
|---|
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page

