top of page
powered by
Athlete ID =
19792
OWEN BARRON 60-64
Triathlon
2026 Triathlon National Series
Overall Series Standing |
|---|
AG Series Standing |
|---|
Series Criteria Met? |
|---|
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Live Irish Ranking - Sprint & Standard Distance
Overall Irish Rank |
|---|
511 |
Age Group Rank |
|---|
4 |
Highest scoring race in last 12 months |
|---|
Upton upon Severn Standard Triathlon |
Duathlon

Live Irish Ranking - Sprint & Standard Distance
2026 Duathlon National Series
Overall Series Standing |
|---|
AG Series Standing |
|---|
Series Criteria Met? |
|---|
Overall Eligible Standing |
|---|
AG Eligible Standing |
|---|
Overall Irish Rank |
|---|
96 |
Age Group Rank |
|---|
1 |
Highest scoring race in last 12 months |
|---|
60-64AG Pontevedra World Standard Duathlon Championships |
All races scored by My Tri Ranking
Date | Race Name | Discipline | Distance | Score | Position | Age Group | Finish Time | Projected World #1 Time |
|---|---|---|---|---|---|---|---|---|
10th May 2026 | Burghley British Standard Duathlon Championships | Duathlon | Standard | 750.53 | 52 | 60-64 | 02:22:11 | 01:46:43 |
26th Oct 2025 | Grafham European Standard Duathlon Championship Qualifier | Duathlon | Standard | 759.61 | 34 | 60-64 | 02:18:26 | 01:45:09 |
13th Sep 2025 | Darley Moor September Duathlon | Duathlon | Sprint | 755.37 | 6 | 60-64 | 01:02:59 | 00:47:35 |
10th Aug 2025 | Top Of The Mourne Irish National Standard Triathlon Championships | Triathlon | Standard | 694.42 | 86 | 60-64 | 02:58:08 | 02:03:42 |
12th Jul 2025 | Upton upon Severn Standard Triathlon | Triathlon | Standard | 713.7 | 20 | 60-64 | 02:38:17 | 01:52:58 |
22nd Jun 2025 | 60-64AG Pontevedra World Standard Duathlon Championships | Duathlon | Standard | 784.98 | 1 | 60-64 | 02:16:32 | 01:47:11 |
21st Jun 2025 | 60-64AG Pontevedra World Sprint Duathlon Championships | Duathlon | Sprint | 777.04 | 7 | 60-64 | 01:07:21 | 00:52:20 |
15th Jun 2025 | Alderford Standard Triathlon | Duathlon | Standard | 739.21 | 10 | 60-64 | 02:20:15 | 01:43:40 |
6th Apr 2025 | Oulton Park Spring Standard Duathlon | Duathlon | Standard | 761.27 | 16 | 60-64 | 02:01:23 | 01:32:24 |
2nd Mar 2025 | Limerick Irish Sprint Duathlon National Championships | Duathlon | Sprint | 760.52 | 56 | 60-64 | 01:02:21 | 00:47:25 |
27th Oct 2024 | Grafham Water World Standard Duathlon Qualifier | Duathlon | Standard | 774.77 | 64 | 60-64 | 02:13:44 | 01:43:37 |
19th Oct 2024 | 60-64AG Torremolinos World Standard Distance Triathlon Championships | Triathlon | Standard | 715.12 | 28 | 60-64 | 02:31:42 | 01:48:29 |
17th Oct 2024 | 60-64AG Torremolinos World Sprint Triathlon Championships | Triathlon | Sprint | 684.37 | 40 | 60-64 | 01:24:45 | 00:58:00 |
22nd Sep 2024 | 60-64AG Vichy European Standard Triathlon Championships | Triathlon | Standard | 709.17 | 5 | 60-64 | 02:35:08 | 01:50:01 |
21st Sep 2024 | 60-64AG Vichy European Sprint Triathlon Championships | Triathlon | Sprint | 678.22 | 24 | 60-64 | 01:13:36 | 00:49:55 |
11th Aug 2024 | Bedford English National Standard Triathlon Championships | Triathlon | Standard | 700 | 40 | 60-64 | 02:27:30 | 01:43:15 |
16th Jun 2024 | 60-64AG Coimbra European Standard Duathlon Championships | Duathlon | Standard | 783.79 | 2 | 60-64 | 02:15:11 | 01:45:57 |
15th Jun 2024 | 60-64AG Coimbra European Sprint Duathlon Championships | Duathlon | Sprint | 775.87 | 6 | 60-64 | 01:06:26 | 00:51:33 |
21st Apr 2024 | Pheonix Park Irish National Sprint Duathlon Championships | Duathlon | Sprint | 763.28 | 60 | 60-64 | 01:07:31 | 00:51:32 |
24th Mar 2024 | Oulton Park British Duathlon Championships | Duathlon | Standard | 771.5 | 69 | 60-64 | 02:01:23 | 01:33:39 |
29th Oct 2023 | Grafham Water British Duathlon Championships | Duathlon | Standard | 779.37 | 44 | 60-64 | 02:13:08 | 01:43:46 |
24th Sep 2023 | 60-64AG Pontevedra World Standard Distance Triathlon Championships | Triathlon | Standard | 742.27 | 5 | 60-64 | 02:32:02 | 01:52:51 |
17th Sep 2023 | North West Triathlon | Triathlon | Sprint Minus | 727.32 | 16 | 60-64 | 01:08:53 | 00:50:06 |
5th Aug 2023 | Birmingham Standard Triathlon | Triathlon | Standard | 767.94 | 23 | 60-64 | 02:14:44 | 01:43:28 |
30th Jul 2023 | Sunderland British Standard Triathlon Championships | Triathlon | Standard | 682.24 | 223 | 60-64 | 02:34:50 | 01:45:38 |
11th Jun 2023 | Royal Windsor Standard Triathlon | Triathlon | Standard | 737.7 | 53 | 60-64 | 02:29:42 | 01:50:26 |
14th May 2023 | Weston Park European Sprint Duathlon European Championship Qualifier | Duathlon | Sprint | 784.86 | 34 | 60-64 | 01:17:37 | 01:00:55 |
30th Apr 2023 | 60-64AG Ibiza World Standard Duathlon Championships | Duathlon | Standard | 769.61 | 5 | 60-64 | 02:12:30 | 01:41:58 |
29th Apr 2023 | 60-64AG Ibiza World Sprint Duathlon Championships | Duathlon | Sprint | 789.55 | 5 | 60-64 | 01:01:39 | 00:48:41 |
19th Mar 2023 | 60-64AG Venice European Standard Duathlon Championships | Duathlon | Standard | 766.11 | 4 | 60-64 | 02:14:31 | 01:43:03 |
18th Mar 2023 | 60-64AG Venice European Sprint Duathlon Championships | Duathlon | Sprint | 786.54 | 5 | 60-64 | 01:08:32 | 00:53:54 |
When Distance is 'Middle' - this race does contribute to Triathlon National Series, but does not impact separate Irish rankings which are limited to only Sprint - Standard races.
When Score is 'LoB' = Lack of Benchmarkers. Occasionally races cannot be scored if there were insufficient benchmarkers to reliably estimate the 2023 World #1 Time.
Race results have been provided to Triathlon Ireland - please click here for more detail.
Athlete entered profile info
Club |
|---|
Derby triathlon club |
Wetsuit |
|---|
Running Trainers |
|---|
Key Sponsors |
|---|
Road Bike |
|---|
Time Trial Bike |
|---|
Athlete Bio |
|---|
bottom of page

