top of page
British Triathlon Rankings - Female - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
7645 | HANNAH WITHERS 25-29 | 25-29 | 1413 | 586 | 586 | Bristol Standard Triathlon | |
7646 | LAURA CACCIA 30-34 | 30-34 | 1109 | 586 | 586 | Blenheim Palace Triathlon (Saturday) | |
7647 | SINEAD STACK 40-44 | 40-44 | 739 | 585.98 | 585.98 | London T100 Olympic Triathlon | |
7648 | LINDSAY SMITH 50-54 | 50-54 | 470 | 585.94 | 585.94 | Grafham Standard Triathlon | |
7649 | FIONA SHENTON 65-69 | 65-69 | 71 | 585.9 | 614 | 557.79 | 65-69AG Pontevedra World Sprint Triathlon Championships |
7650 | LORYN SMITH 30-34 | 30-34 | 1110 | 585.89 | 585.89 | Eton Dorney Sprint Triathlon (October) | |
7651 | SUE BANFIELD 55-59 | 55-59 | 357 | 585.88 | 585.88 | Wilmslow Autumn Sprint Triathlon | |
7652 | KERRY PENFOLD 55-59 | 55-59 | 358 | 585.88 | 585.88 | Harwich Sprint Triathlon | |
7653 | MAREE BLOWERS 50-89 | No Data | Contact Us | 585.87 | 585.87 | Beccles Triathlon | |
7654 | DAWN DAVIES 60-64 | 60-64 | 203 | 585.84 | 585.84 | Woodhall Spa Triathlon | |
7655 | ANNA SMITH 35-39 | 35-39 | 761 | 585.82 | 585.82 | Blenheim Palace Triathlon (Saturday) | |
7656 | ZOE RACKHAM 30-34 | 30-34 | 1111 | 585.82 | 585.82 | Eastbourne World Standard Triathlon Qualifier |
Page 1 of 1
bottom of page

