top of page
British Triathlon Rankings - Female - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
6421 | EIMHEAR MCCOSKER 18-39 | No Data | Contact Us | 603.97 | 603.97 | Abersoch Sprint Triathlon | |
6422 | RENAUD FOUCART 40-49 | No Data | Contact Us | 603.97 | 603.97 | Lancaster Triathlon | |
6423 | EMMA ALLEYNE 50-54 | 50-54 | 399 | 603.96 | 603.96 | Blenheim Palace Triathlon (Saturday) | |
6424 | REBECCA RICHARDSON 30-34 | 30-34 | 936 | 603.96 | 603.96 | Blenheim Palace Triathlon (Saturday) | |
6425 | RUTH BROUGHAM 40-49 | No Data | Contact Us | 603.95 | 603.95 | Ilkley Triathlon | |
6426 | MAGGIE MCDOWELL 40-44 | 40-44 | 616 | 603.94 | 603.94 | Guildford Triathlon | |
6427 | LOUISA BRIGGS 25-29 | 25-29 | 1209 | 603.92 | 603.92 | Bowood House Sprint Triathlon | |
6428 | ANNETTE BOAZ 55-59 | 55-59 | 277 | 603.88 | 603.88 | Reigate Sprint Triathlon | |
6429 | NAOMI COURSE 45-49 | 45-49 | 542 | 603.87 | 626.75 | 581 | Culford Triathlon |
6430 | MATHU JEYALOGANATHAN 35-39 | 35-39 | 635 | 603.86 | 603.86 | Eton Dorney Standard Triathlon (June) | |
6431 | LAURA NEWTON 35-39 | 35-39 | 636 | 603.86 | 637.65 | 570.07 | Westonbirt Sprint Triathlon |
6432 | SARAH BOOTH 30-34 | 30-34 | 937 | 603.83 | 603.83 | Peebles Triathlon |
Page 1 of 1
bottom of page

