top of page
British Triathlon Rankings - Female - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
5773 | ISABEL MURCH 25-29 | 25-29 | 1098 | 614.14 | 614.14 | Blenheim Palace Triathlon (Saturday) | |
5774 | CLAIRE DOYLE 25-29 | 25-29 | 1099 | 614.11 | 614.11 | Royal Windsor Standard Triathlon | |
5775 | NICOLETTA MARASCHIN 35-39 | 35-39 | 565 | 614.09 | 614.09 | Bewl Standard Triathlon | |
5776 | GRACE KERR 20-24 | 20-24 | 696 | 614.08 | 638.98 | 589.19 | Saundersfoot Triathlon |
5777 | SHARON JAMIESON 50-59 | No Data | Contact Us | 614.08 | 614.08 | Ilkley Triathlon | |
5778 | JESSICA OSHODI 25-29 | 25-29 | 1100 | 614.03 | 614.03 | London T100 Sprint Triathlon | |
5779 | ANABEL HOULT 55-59 | 55-59 | 234 | 614.03 | 614.03 | London T100 Sprint Triathlon | |
5780 | MATHILDA PAUL 25-29 | 25-29 | 1101 | 614.01 | 614.01 | Brighton Standard Triathlon | |
5781 | HARRIET LYMAN 20-39 | No Data | Contact Us | 614 | 614 | Beccles Triathlon | |
5782 | RUTH BAKER 45-49 | 45-49 | 486 | 613.98 | 613.98 | Blenheim Palace Triathlon (Sunday) | |
5783 | JADE BIGGS 40-44 | 40-44 | 559 | 613.97 | 618.55 | 609.39 | Torbay Autumn Triathlon |
5784 | KATIE MOORE 18-39 | No Data | Contact Us | 613.95 | 613.95 | Bishopton Standard Triathlon |
Page 1 of 1
bottom of page

