top of page
British Triathlon Rankings - Female - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
5401 | DEBORAH PRIMROSE 20-39 | No Data | Contact Us | 620.2 | 620.2 | Edinburgh New Years Day Triathlon | |
5402 | GEMMA COLUCCI WILSON 20-39 | No Data | Contact Us | 620.19 | 620.19 | Cheltenham Sprint Triathlon | |
5403 | OLIVIA HALLIWELL 30-34 | 30-34 | 796 | 620.18 | 620.18 | Eton Dorney Sprint Triathlon (October) | |
5404 | FLEUR JENKINS 25-29 | 25-29 | 1031 | 620.18 | 620.18 | Swansea Triathlon | |
5405 | LAURA CLEGG 25-29 | 25-29 | 1032 | 620.17 | 620.17 | Birmingham Olympic Triathlon | |
5406 | CHLOE HURST 30-34 | 30-34 | 797 | 620.14 | 620.14 | Eton Dorney Midweek Triathlon (May) | |
5407 | CATHY ROBERTS 55-59 | 55-59 | 221 | 620.14 | 622.54 | 617.74 | Eastbourne World Standard Triathlon Qualifier |
5408 | LUCY HODGSON 20-24 | 20-24 | 663 | 620.09 | 620.09 | Blenheim Palace Triathlon (Saturday) | |
5409 | JASMINE SCOLLAY 20-39 | No Data | Contact Us | 620.08 | 620.08 | BUCS Sprint Triathlon | |
5410 | SWYN WILLIAMS 25-29 | 25-29 | 1033 | 620.05 | 620.05 | Eton Dorney British Sprint Triathlon Championships | |
5411 | ALLYSON ANSTEE 50-54 | 50-54 | 334 | 620.03 | 620.03 | Banbury Sprint Triathlon | |
5412 | SUZANNE HARPER 45-49 | 45-49 | 457 | 620.02 | 622.71 | 617.34 | Llandudno Standard Triathlon (inc Celtic Cup) |
Page 1 of 1
bottom of page

