top of page
British Triathlon Rankings - Female - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
4945 | CLAIRE PEARSON 40-44 | 40-44 | 485 | 627.48 | 627.48 | Box End Standard Triathlon | |
4946 | LAURA HIND 30-34 | 30-34 | 734 | 627.44 | 632.57 | 622.32 | Ashbourne Triathlon |
4947 | KATRINA PENN NEWMAN 25-29 | 25-29 | 948 | 627.43 | 627.43 | Oxfordshire Triathlon | |
4948 | NADINE PHILLIPS 40-44 | 40-44 | 486 | 627.4 | 641.13 | 613.67 | Llanelli Triathlon - Welsh Super Series |
4949 | AMY HARDWICK 25-29 | 25-29 | 949 | 627.39 | 627.39 | Shropshire Standard Triathlon | |
4950 | JESSICA SUMMERS 30-34 | 30-34 | 735 | 627.36 | 660.27 | 594.45 | Oxfordshire Standard Triathlon |
4951 | ANNA ROBINS 45-49 | 45-49 | 422 | 627.33 | 627.33 | Jersey Tri Club St Catherine's Triathlon | |
4952 | NUALA HAAKANSON 20-24 | 20-24 | 619 | 627.33 | 627.33 | Torbay Autumn Sprint Triathlon | |
4953 | MARIA LERENA GUIL 50-54 | 50-54 | 305 | 627.3 | 627.3 | Bridge Sprint Triathlon | |
4954 | ANN GRIFFITHS 60-69 | No Data | Contact Us | 627.25 | 647.24 | 607.26 | Ribby Hall Triathlon |
4955 | LUCY JENNER 30-34 | 30-34 | 736 | 627.24 | 632.75 | 621.74 | Oxfordshire Standard Triathlon |
4956 | CODIE FRESHWATER 25-29 | 25-29 | 950 | 627.23 | 627.23 | Carlisle Sprint Triathlon |
Page 1 of 1
bottom of page

