top of page
British Triathlon Rankings - Female - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
4009 | DANIELLE RUBIANO 35-39 | 35-39 | 388 | 643.44 | 643.44 | Bristol Sprint Triathlon | |
4010 | DONNA BOYCOTT 50-54 | 50-54 | 258 | 643.39 | 643.39 | Swansea Triathlon | |
4011 | VICTORIA PRICE 35-39 | 35-39 | 389 | 643.38 | 643.38 | Harwich Standard Triathlon | |
4012 | LAURA DOWSON EASTWOOD 30-34 | 30-34 | 587 | 643.35 | 643.35 | Stratford Triathlon | |
4013 | SAMANTHA LITTLEFAIR 35-39 | 35-39 | 390 | 643.33 | 643.33 | Burghley Sprint Triathlon | |
4014 | BETHAN MORGAN 30-34 | 30-34 | 588 | 643.31 | 647.89 | 638.74 | Marlow Olympic Triathlon |
4015 | AMY GAUVRIT 30-39 | No Data | Contact Us | 643.28 | 643.28 | East Leake End of Season Triathlon | |
4016 | ANNA MERRIN 45-49 | 45-49 | 326 | 643.28 | 652.98 | 633.58 | Harrogate Triathlon |
4017 | MEGAN WEIR 16-19 | 16-19 | 169 | 643.27 | 646 | 640.55 | BUCS Sprint Triathlon |
4018 | PAIGE CLARKE 16-19 | 16-19 | 170 | 643.26 | 643.26 | Warwickshire Sprint Triathlon | |
4019 | AMY FORSTER 30-34 | 30-34 | 589 | 643.23 | 643.23 | Wilmslow Autumn 800m Double Sprint Triathlon | |
4020 | SOPHIE KOSTANECKI 25-29 | 25-29 | 782 | 643.22 | 643.22 | Royal Windsor Standard Triathlon |
Page 1 of 1
bottom of page

