top of page
British Triathlon Rankings - Female - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
2281 | FLO SMITH 30-34 | 30-34 | 321 | 682.05 | 682.05 | Marlow Sprint Triathlon | |
2282 | RUBIE COULTON 20-24 | 20-24 | 333 | 682.01 | 682.01 | Southport European Standard Triathlon Qualifier | |
2283 | NICOLA DAWSON 50-54 | 50-54 | 148 | 682 | 682 | Huntsman Sprint Triathlon | |
2284 | VICKY STEWART 40-44 | 40-44 | 210 | 682 | 684.33 | 679.67 | Abersoch Standard Triathlon |
2285 | ERIN GOLDSBY 45-49 | 45-49 | 181 | 681.98 | 719.9 | 644.07 | Torbay Autumn Triathlon |
2286 | ELOISE SAVILLE 30-34 | 30-34 | 322 | 681.92 | 681.92 | Bewl Standard Triathlon | |
2287 | HELEN JOLLIFFE 50-54 | 50-54 | 149 | 681.81 | 690.89 | 672.72 | Ripon Standard Triathlon |
2288 | SANDRA REID 45-49 | 45-49 | 182 | 681.78 | 681.78 | Gosfield Sprint Triathlon | |
2289 | MIRIAM RENNET 65-69 | 65-69 | 11 | 681.75 | 685.1 | 678.41 | 65-69AG Pontevedra World Standard Triathlon Championships |
2290 | ALICE OLIVER 35-39 | 35-39 | 231 | 681.7 | 681.7 | Torbay Spring Sprint Triathlon | |
2291 | CHARLOTTE HERBERT 35-39 | 35-39 | 232 | 681.65 | 690.79 | 672.51 | Banbury Sprint Triathlon |
2292 | MOLLY SOUTHGATE 20-24 | 20-24 | 334 | 681.64 | 681.64 | Woodhall Spa Triathlon |
Page 1 of 1
bottom of page

