top of page
British Triathlon Rankings - Female - Sprint & Standard Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
1765 | CARYS FIRTH 20-24 | 20-24 | 280 | 698.26 | 698.26 | BUCS Sprint Triathlon | |
1766 | GAYLE MACLACHLAN 55-59 | 55-59 | 57 | 698.18 | 698.18 | Accuro Jersey Standard Triathlon | |
1767 | LUCY KHAN 55-59 | 55-59 | 58 | 698.1 | 698.1 | Hever Castle World Standard Triathlon Championship Qualifier | |
1768 | FRIDA GOODWIN 40-49 | No Data | Contact Us | 698.05 | 698.05 | Crystal Palace Triathlon | |
1769 | ELEANOR LEONARD WALTERS 20-39 | No Data | Contact Us | 697.99 | 697.99 | Cheltenham Sprint Triathlon | |
1770 | AUDE GRANDPIERRE 30-34 | 30-34 | 255 | 697.98 | 697.98 | Harwich Standard Triathlon | |
1771 | RACHEL PEREIRA 30-34 | 30-34 | 256 | 697.91 | 697.91 | Harwich Standard Triathlon | |
1772 | JESSIKA PEARSON 20-24 | 20-24 | 281 | 697.86 | 697.86 | Woodhall Spa Triathlon | |
1773 | ISY HALL 40-44 | 40-44 | 160 | 697.86 | 706.73 | 688.99 | London T100 Olympic Triathlon |
1774 | SOFIA BENGTSSON CERNE 30-34 | 30-34 | 257 | 697.86 | 697.86 | Oxfordshire Triathlon | |
1775 | DEBBIE BARNETT 40-44 | 40-44 | 161 | 697.86 | 697.86 | Edinburgh New Years Day Triathlon | |
1776 | CAROLINE JOHNSTONE 40-44 | 40-44 | 162 | 697.85 | 697.85 | Blenheim Palace Triathlon (Saturday) |
Page 1 of 1
bottom of page

