top of page
British Triathlon Rankings - Female - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
4381 | HANNAH MAKINS 50-54 | 50-54 | 352 | 497.47 | 497.47 | Cotswold 113 Triathlon | |
4382 | MORGAN MEREDITH 20-24 | 20-24 | 353 | 497.41 | 497.41 | Ironman 70.3 Swansea | |
4383 | CLAIRE KNIPE 35-39 | 35-39 | 500 | 497.35 | 497.35 | Ironman 70.3 Emilia-Romagna | |
4384 | SARAH MITCHELL 25-29 | 25-29 | 947 | 497.28 | 497.28 | Ironman 70.3 Swansea | |
4385 | GRACE SHAYLER 35-39 | 35-39 | 501 | 497.16 | 497.16 | Outlaw Holkham | |
4386 | JENNIFER JONES 35-39 | 35-39 | 502 | 496.9 | 496.9 | Ironman 70.3 Alghero | |
4387 | LISA PEACOCK 50-54 | 50-54 | 353 | 496.78 | 496.78 | Ironman 70.3 Krakow | |
4388 | BASTOS OLUDAMILOLA FLORENCE 35-39 | 35-39 | 503 | 496.7 | 496.7 | Outlaw Holkham | |
4389 | ALLY WALTON 40-44 | 40-44 | 447 | 496.64 | 496.64 | Ironman 70.3 Tallinn | |
4390 | MYA BROMWICH 20-24 | 20-24 | 354 | 496.6 | 496.6 | Outlaw Holkham | |
4391 | NORA SANTIN BANACKI 35-39 | 35-39 | 504 | 496.46 | 496.46 | Cotswolds Classic | |
4392 | LIZZY LEWIS SMITH 40-44 | 40-44 | 448 | 496.36 | 496.36 | The Northumbrian British Middle Distance Triathlon Championships |
Page 1 of 1
bottom of page

