top of page
British Triathlon Rankings - Female - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
4333 | GEORGIA RUSSELL 25-29 | 25-29 | 941 | 503.04 | 503.04 | Ironman 70.3 Bolton | |
4334 | LAURA ROGERS 35-39 | 35-39 | 492 | 502.54 | 502.54 | Ironman 70.3 Knokke-Heist | |
4335 | SMITH SHINE 60-64 | 60-64 | 113 | 502.54 | 502.54 | Lakesman Triathlon | |
4336 | SARAH HALLIDAY 50-54 | 50-54 | 341 | 502.44 | 502.44 | Ironman 70.3 Bolton | |
4337 | JESSIE SHIPLEY 30-34 | 30-34 | 810 | 502.17 | 502.17 | Ironman 70.3 New Zealand | |
4338 | ROSIE NASH 35-39 | 35-39 | 493 | 502.03 | 502.03 | Ironman 70.3 Warsaw | |
4339 | MEGAN BALDWIN 35-39 | 35-39 | 494 | 501.95 | 501.95 | On The Edge Compton Verney Middle Distance Triathlon | |
4340 | SHADIA MOORE 25-29 | 25-29 | 942 | 501.93 | 501.93 | Outlaw Half Nottingham | |
4341 | JOAN COOKE 50-54 | 50-54 | 342 | 501.78 | 501.78 | Geordieman Half | |
4342 | CLARA NUNES 50-54 | 50-54 | 343 | 501.72 | 501.72 | London T100 | |
4343 | CATHERINE HOCKLEY 45-49 | 45-49 | 399 | 501.32 | 501.32 | Ironman 70.3 Venice-Jesolo | |
4344 | FELICITY CLARK 50-54 | 50-54 | 344 | 501.27 | 503.54 | 499 | Ironman 70.3 Swansea |
Page 1 of 1
bottom of page

