top of page
British Triathlon Rankings - Female - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
4309 | ANN WEBB 30-34 | 30-34 | 807 | 506.62 | 506.62 | Ironman 70.3 Bolton | |
4310 | KAY BEDFORD 60-64 | 60-64 | 111 | 506.53 | 506.53 | Ironman 70.3 Alcúdia-Mallorca | |
4311 | ALEXANDRIA LOUISE BELBEN 60-64 | 60-64 | 112 | 506.31 | 506.31 | Cotswolds Classic | |
4312 | SUZANNE SAUNDERS 45-49 | 45-49 | 397 | 506.25 | 506.25 | Ironman 70.3 Poznan | |
4313 | NATALIE MOON 50-54 | 50-54 | 337 | 506.1 | 506.1 | Marlow Middle Distance Triathlon | |
4314 | LEAH GAY 30-34 | 30-34 | 808 | 505.97 | 505.97 | Outlaw Half Nottingham | |
4315 | AMRITA PATTNI 35-39 | 35-39 | 490 | 505.93 | 505.93 | Challenge Samorin | |
4316 | FIONA GARDNER 30-34 | 30-34 | 809 | 505.92 | 505.92 | Ironman 70.3 Bolton | |
4317 | LAUREN DIDUCA 20-24 | 20-24 | 352 | 505.89 | 505.89 | Ironman 70.3 Weymouth | |
4318 | LISA PARRY 35-39 | 35-39 | 491 | 505.89 | 505.89 | Ironman 70.3 Bolton | |
4319 | JULIE CHALMERS 40-44 | 40-44 | 441 | 505.83 | 505.83 | Ironman 70.3 Bolton | |
4320 | LAURA HORSLEY 45-49 | 45-49 | 398 | 505.73 | 505.73 | Ironman 70.3 Weymouth |
Page 1 of 1
bottom of page

