top of page
British Triathlon Rankings - Female - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
4033 | DONNA BOYCOTT 50-54 | 50-54 | 313 | 531.38 | 531.38 | Ironman 70.3 Swansea | |
4034 | TASH BEATTIE 45-49 | 45-49 | 378 | 531.38 | 531.38 | Lakesman Triathlon | |
4035 | KATHRYN SOPP 25-29 | 25-29 | 889 | 531.11 | 531.11 | Cotswolds Classic | |
4036 | CARYS FOWLER 25-29 | 25-29 | 890 | 531.07 | 531.07 | London T100 | |
4037 | MAE MASTERS 25-29 | 25-29 | 891 | 531.02 | 531.02 | Ironman 70.3 Alcúdia-Mallorca | |
4038 | MISHA JACKSON 30-34 | 30-34 | 768 | 531.01 | 531.01 | London T100 | |
4039 | JANE TAYLOR 65-69 | 65-69 | 26 | 530.82 | 530.82 | Ironman 70.3 Swansea | |
4040 | KATY PHILLIPS 25-29 | 25-29 | 892 | 530.82 | 530.82 | Ironman 70.3 Jonkoping | |
4041 | RACHAEL ALLEN 40-44 | 40-44 | 414 | 530.61 | 530.61 | Outlaw Half Nottingham | |
4042 | KIRSTIN MUMBY 25-29 | 25-29 | 893 | 530.59 | 530.59 | Outlaw Half Nottingham | |
4043 | MARIE WATSON 50-54 | 50-54 | 314 | 530.58 | 530.58 | Cotswolds Classic | |
4044 | LISA SUTHERLAND 50-54 | 50-54 | 315 | 530.52 | 530.52 | Big East & Maldon Midde Distance Triathlon |
Page 1 of 1
bottom of page

