top of page
British Triathlon Rankings - Female - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3949 | SIOBHAN BREWER 50-54 | 50-54 | 306 | 537.5 | 537.5 | Lakesman Triathlon | |
3950 | MERYL BOWEN 50-54 | 50-54 | 307 | 537.45 | 537.45 | GV70. Tri | |
3951 | JOANNA TURNER 55-59 | 55-59 | 212 | 537.4 | 557.05 | 517.76 | Huntsman Middle Distance Triathlon |
3952 | JULIET BROWN 55-59 | 55-59 | 213 | 537.36 | 537.36 | Ironman 70.3 Alcúdia-Mallorca | |
3953 | NATASHA WILSON 30-34 | 30-34 | 756 | 537.23 | 537.23 | Ironman 70.3 Swansea | |
3954 | SAMMY BARNETT 25-29 | 25-29 | 879 | 537.11 | 537.11 | Ironman 70.3 Muscat | |
3955 | ABBEY RAVBAR 16-24 | No Data | Contact Us | 537.11 | 537.11 | Geordieman Half | |
3956 | ALEX FODEN 30-34 | 30-34 | 757 | 536.95 | 547.03 | 526.88 | Cotswolds Classic |
3957 | HEIDI BRICE 30-34 | 30-34 | 758 | 536.92 | 536.92 | Ironman 70.3 Knokke-Heist | |
3958 | LUSHAN SUN 40-44 | 40-44 | 398 | 536.9 | 536.9 | Ironman 70.3 Zell am See | |
3959 | KIM GRAY 40-44 | 40-44 | 399 | 536.86 | 536.86 | Outlaw Holkham | |
3960 | LYNSEY ADAMS 45-49 | 45-49 | 366 | 536.83 | 536.83 | Ironman 70.3 Alcúdia-Mallorca |
Page 1 of 1
bottom of page

