top of page
British Triathlon Rankings - Female - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3841 | KATE WELSH 40-44 | 40-44 | 388 | 543.18 | 543.18 | Weymouth Middle Distance Triathlon | |
3842 | JOSIE HUDSON 55-59 | 55-59 | 205 | 543.17 | 543.17 | Cotswold 113 Triathlon | |
3843 | KIARA BAILLIE 25-29 | 25-29 | 860 | 543.12 | 543.12 | Ironman 70.3 Bolton | |
3844 | SIMONE GARLAND 35-39 | 35-39 | 435 | 543.1 | 543.1 | Outlaw Holkham | |
3845 | LORNA RASHID 40-44 | 40-44 | 389 | 542.99 | 542.99 | Lakesman Triathlon | |
3846 | BETH WILLIAMS 25-29 | 25-29 | 861 | 542.93 | 542.93 | Ironman 70.3 Swansea | |
3847 | CERI MOORE 35-39 | 35-39 | 436 | 542.9 | 542.9 | Ironman 70.3 Portugal - Cascais | |
3848 | REBECCA MANN 35-39 | 35-39 | 437 | 542.85 | 542.85 | Outlaw Half Nottingham | |
3849 | DEONE HANSON 55-59 | 55-59 | 206 | 542.78 | 542.78 | Ironman 70.3 Emilia-Romagna | |
3850 | RUTH WILKINSON 60-64 | 60-64 | 89 | 542.76 | 542.76 | Ironman 70.3 Alcúdia-Mallorca | |
3851 | EMILY ARNOLD 25-29 | 25-29 | 862 | 542.75 | 542.75 | Ironman 70.3 Swansea | |
3852 | CARLY MAHONE 40-44 | 40-44 | 390 | 542.69 | 542.69 | Ironman 70.3 Bolton |
Page 1 of 1
bottom of page

