top of page
British Triathlon Rankings - Female - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3721 | LINDA MANZER 70-74 | 70-74 | 4 | 550.32 | 550.32 | Ironman 70.3 Oceanside | |
3722 | MICHELLE PURNELL 45-49 | 45-49 | 343 | 550.29 | 550.29 | Outlaw Holkham | |
3723 | RHIANNA CRISP 25-29 | 25-29 | 836 | 550.27 | 550.27 | Ironman 70.3 Alcúdia-Mallorca | |
3724 | ELLIE MASON 30-34 | 30-34 | 714 | 550.26 | 550.26 | Ironman 70.3 Bolton | |
3725 | CLAIRE PRICE 30-34 | 30-34 | 715 | 549.94 | 549.94 | Outlaw Half Nottingham | |
3726 | WENDY ROBINSON 50-54 | 50-54 | 281 | 549.76 | 549.76 | Cotswolds Classic | |
3727 | ASHA HERTEN CRABB 35-39 | 35-39 | 421 | 549.75 | 549.75 | Marlow Middle Distance Triathlon | |
3728 | ANNE HUBSCHER 30-34 | 30-34 | 716 | 549.73 | 549.73 | Ironman 70.3 Luxembourg | |
3729 | RACHAEL ROBERTSON 40-44 | 40-44 | 382 | 549.62 | 549.62 | Vitruvian Triathlon | |
3730 | FRANN IRELAND 30-34 | 30-34 | 717 | 549.59 | 549.59 | Ironman 70.3 Alcúdia-Mallorca | |
3731 | WENDY PETERSEN 60-64 | 60-64 | 83 | 549.55 | 549.55 | Ironman 70.3 Luxembourg | |
3732 | CHARLOTTE FRANCIS 30-34 | 30-34 | 718 | 549.53 | 549.53 | Ironman 70.3 Weymouth |
Page 1 of 1
bottom of page

