top of page
British Triathlon Rankings - Female - Middle Distance
Live Rankings - covering last 12 months
British Rank | Triathlete | Age Group | AG Rank | Overall Score | Best Race Score | Second Best Race Score | Highest Scoring Race |
|---|---|---|---|---|---|---|---|
3517 | VICTORIA BEARDOW 30-34 | 30-34 | 679 | 562.57 | 562.57 | Ironman 70.3 Zell am See | |
3518 | JO DUNN 40-44 | 40-44 | 363 | 562.55 | 564.42 | 560.69 | Outlaw Half Nottingham |
3519 | NIA KEHREIN 30-34 | 30-34 | 680 | 562.46 | 562.46 | Ironman 70.3 Swansea | |
3520 | TORI JONES 30-34 | 30-34 | 681 | 562.41 | 562.41 | Outlaw Half Nottingham | |
3521 | LYNSEY SCOTT 20-24 | 20-24 | 313 | 562.4 | 562.4 | The Northumbrian British Middle Distance Triathlon Championships | |
3522 | FAYE HAMMOND 25-29 | 25-29 | 794 | 562.33 | 562.33 | Ironman 70.3 Swansea | |
3523 | HELEN MCINTYRE 45-49 | 45-49 | 323 | 562.32 | 562.32 | Outlaw Half Nottingham | |
3524 | KATHERINE ATWELL 30-34 | 30-34 | 682 | 562.15 | 562.15 | Ironman 70.3 Vichy | |
3525 | KATHERINE WILLIAMS 25-29 | 25-29 | 795 | 562.06 | 562.06 | Outlaw Holkham | |
3526 | DEBORAH CHANDLER 50-54 | 50-54 | 256 | 561.86 | 561.86 | Cotswolds Classic | |
3527 | JOANNE WHITFIELD 55-59 | 55-59 | 182 | 561.77 | 561.77 | Ironman 70.3 Turkey | |
3528 | SUSAN MCBAIN 50-54 | 50-54 | 257 | 561.71 | 561.71 | Ironman 70.3 Warsaw |
Page 1 of 1
bottom of page

